<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Rochester Golf & Country Club</title>
		<link>http://</link>
		<description>Rochester Golf & Country Club - News</description>
		<language>en-us</language>
				<item>
			<title>Kid's Club End of Summer Party</title>
			<link>http:///rssnews.php?nid=Kids-Club-End-of-Summer-Party</link>
			<description>Join us for the Kid's Club End of Summer Party!
Saturday, September 6th from 6-8pm at the pool.
 
We will have sidewalk chalk, Twister
and other fun games.
 
We will also have a tie-dying station so bring something to dye.
 
Complim...</description>
			<dc:creator>Rochester Golf & Country Club</dc:creator>
			<dc:date>2008-08-28</dc:date>    
		</item>
				<item>
			<title>Labor Day Hours of Operation</title>
			<link>http:///rssnews.php?nid=Labor-Day-Hours-of-Operation</link>
			<description>Labor Day Hours of Operation:
 
Tillies Bar andamp; Grill will be open from 11am- 7pm
10th Tee will be open from 7:30am- 7pm
Beverage Cart will be out from 8:30am- 7pm
Pool will be open from 11am- 8pm
Pool Concessions will be open from 11am- 7:30...</description>
			<dc:creator>Rochester Golf & Country Club</dc:creator>
			<dc:date>2008-08-26</dc:date>    
		</item>
				<item>
			<title>Membership Directories available for pick-up</title>
			<link>http:///rssnews.php?nid=Membership-Directories-availabl</link>
			<description>2008-2009 Membership Directories are now available for pick-up in the RGCC offices.
Please remember you will need to sign a notice of receipt card.  Offices are located in the lower level of the clubhouse.  If you have any questions, please con...</description>
			<dc:creator>Rochester Golf & Country Club</dc:creator>
			<dc:date>2008-08-18</dc:date>    
		</item>
				<item>
			<title>Member/ Member Tournament Results</title>
			<link>http:///rssnews.php?nid=Member-Member-Tournament-Result</link>
			<description>Congratulations to all of the participants in the 2008 Member/Member Tournament!
 
Women’s Results
 
Team:
1st Place- Sue Kielty andamp; Lynn Sloan, 65
2nd Place- Donna Layton andamp; Amy Dunn, 66.75
3rd Place- Julie Domaille andamp; Nancy Bern...</description>
			<dc:creator>Rochester Golf & Country Club</dc:creator>
			<dc:date>2008-08-18</dc:date>    
		</item>
			</channel>
</rss>
